| hardware | engine | inlet | ignition | transmission | frame | exhaust | instruments | misc. | all |
| 1296 hits for all parts, inlet | Pages : [<< prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 [next >>] |
| Order number ? | OEM reference ? | Description | Finish | Model | Origin | Price (USD) | |
|
|
R 1247-32 | 27291-32 | Spring, throttle shaft / wire block, magneto | brass | RL, WL, WLA, WLC, VL, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Topper. Servi-car 32-65. Sportster, magneto, XLCH 65-69. XL, XLH, XLC, XLCH '57-'65, carburetor. KH 54-56. K-model 52-53. early Topper, 73093-60. Shovelhead, FL,FLH 1966. Indian | usa | 1.00 |
|
|
1247-34 | 27280-34 | Throttle disc 12 degrees 1" carburetor | W, G, Servi-car '35-'58. XA 1942. M18. Servi-car '59-'65. Indian carburetor (102615). | usa | 25.00 | |
|
|
1248-40M | 27304-40 | Screw, high speed needle valve lock | park | Military '41-'52 (M88). WLA, WLC. UA 1940. XA 1942. Indian carburetor. (102921). | usa | 5.00 |
|
|
1248-40MC | 27304-40 | Screw, high speed needle valve lock | chrome | Military '41-'52 (M88). WLA, WLC. UA 1940. XA 1942. Indian carburetor. (102921). | usa | 8.50 |
|
|
1249-41 | 27318-41 | Fixed jet .052" hole | brass | Military '41-'52 (M88). WLA, WLC. | usa | 5.00 |
|
|
1249-50 | 27317-50 | Fixed jet no.17 | Panhead, FL, FLH '50-'65. M45A, M74. | usa | 30.00 | |
|
|
1250-30 | 1250-30 | Disc - idle passage Schebler | DL, RL, VL, Singles with Schebler carburetor '30-'33. | usa | 3.00 | |
|
|
1251-33 | 27325-33 | Plug, idle passage | Linkert '33-'65. RL, WL, WLA, WLC, VL, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Servi-car 32-65. Sportster,XL,XLH,XLC,XLCH 57-65. KH 54-56. K-model 52-53. Shovelhead,FL,FLH 1966. M5,18,25,35,35T,36,41,42,45,45A,51,52,54,61,74,74B,75. | usa | 6.00 | |
|
|
R 1251-33 | 27325-33 | Plug, idle passage | Linkert '33-'65. RL, WL, WLA, WLC, VL, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Servi-car 32-65. Sportster,XL,XLH,XLC,XLCH 57-65. KH 54-56. K-model 52-53. Shovelhead,FL,FLH 1966. M5,18,25,35,35T,36,41,42,45,45A,51,52,54,61,74,74B,75. | eu | 2.50 | |
|
|
R 1254-27 | 27297-27 | High speed needle valve, adjustable 3 3/4" | 1-1/4" Linkert, Schebler carburetors '27- '52. J, JD '27-'29. DLD, RLD, VL, VLH, UL, ULH, WL, WLD. M41, M42, M52. | eu | 15.00 | |
|
|
R 1254-27S | 27297-27S | High speed needle valve, longer thread (10mm / .39") | 1-1/4" Linkert, Schebler carburetors '27- '52. J, JD '27-'29. DLD, RLD, VL, VLH, UL, ULH, WL, WLD. M41, M42, M52. | eu | 16.50 | |
|
|
1254-30 | 27297-30 | High speed needle valve 3 9/16" 1" carburetor | DL, RL, W, Servi-car '30-'58. M18. | usa | 32.00 | |
|
|
1254-40M | 27298-40 | High speed needle valve | Military , '41-'52 (M88). WLA, WLC. UA 1940. Three wheel motor tricycle 41 TA. Knucklehead, ELC 1942. Indian carburetor. (102459). | usa | 9.00 | |
|
|
R 1254-40MS | 27298-40 | High speed needle valve, longer thread (10mm / .39") | Military , '41-'52 (M88). WLA, WLC. UA 1940. Three wheel motor tricycle 41 TA. Knucklehead, ELC 1942. Indian carburetor. (102459). | eu | 15.00 | |
|
|
R 1257-33 | 27330-33 | Spring, nozzle retainer Linkert | cad | Linkert L33-65. Servi-car '33-'58. K-model '52-'53. KH 54-56. RL, WL, WLA, WLC, WLD, VL, VLH, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead. M5, 18, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 61, 74, 74B, 75, M88. Indian carburetor. (102458). | eu | 1.50 |
|
|
R 1258-33 | 27331-33 | Main nozzle Linkert | brass | RL, WL, WLA, WLC, WLD, VL, VLH, UL, ULH, Servi-car later'33-'57. Knucklehead, ELC 1942. M18, M41, M42, M51, M52, M88, | eu | 15.00 |
|
|
R 1261-27A | 27337-27 | Low speed needle valve cpt. 1 1/4" carbs large screw | Schebler, Linkert 1/4" '27-'65. DLD, RLD, WL, WLA, WLC, WLD, VL, UL, EL, FL, FLH, Knucklehead, Panhead, Servi-car '32-'58. M5, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 54, 61, 74, 74B, 75, M88. | usa | 21.00 | |
|
|
1262-27 | 27345-27 | Spring collar, low speed needle valve lever - .106" | All 27-65, up to 1 1/8" venturi. DL, RL, WL, WLA, WLC, VL, UL, EL, 41TA, ELC, Knucklehead, Panhead, Servi-car '32-'58. XA 1942. M5, M18, M25, M35, M35T, M36, M41, M42, M51, M52, M54, M61, M88. Indian carburetor. (102629). | usa | 8.00 | |
|
|
R 1262-27 | 27345-27 | Spring collar, low speed needle valve lever | All 27-65, up to 1 1/8" venturi. DL, RL, WL, WLA, WLC, VL, UL, EL, 41TA, ELC, Knucklehead, Panhead, Servi-car '32-'58. XA 1942. M5, M18, M25, M35, M35T, M36, M41, M42, M51, M52, M54, M61, M88. Indian carburetor. (102629). | eu | 3.00 | |
|
|
1262-41 | 27345-41 | Spring collar, low speed needle valve lever - .110" | Linkert M45, M45A, M74, M74B, M75; with 1 5/16" venturi. Knucklehead, Panhead, FL, FLH '41-'65. | usa | 15.00 | |
|
|
R 1262-41 | 27345-41 | Spring collar, low speed needle valve lever | Linkert M45, M45A, M74, M74B, M75; with 1 5/16" venturi. Knucklehead, Panhead, FL, FLH '41-'65. | 8.00 | ||
|
|
1263-24 | 27327-24 | Idle passage plug screw | Schebler, Linkert '27-'65. J, JD, DL, RL, WL, WLA, WLC, WLD, VL, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Servi-car 33-65. XA 1942. K-model 52-53. KH 54-56. M5, 28, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 54, 61, 74, 74B, 75, M88. Indian. | usa | 4.00 | |
|
|
R 1263-24 | 27327-24 | Idle passage plug screw | Schebler, Linkert '27-'65. J, JD, DL, RL, WL, WLA, WLC, WLD, VL, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Servi-car 33-65. XA 1942. K-model 52-53. KH 54-56. M5, 28, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 54, 61, 74, 74B, 75, M88. Indian. | eu | 2.50 | |
|
|
1264-27 | 27349-27 | Spring, needle valve | cad | Schebler, Linkert '27-'65. J, JD, DL, RL, WL, WLA, WLC, VL, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Servi-car '33-'65. XA 1942. M5, 18, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 54, 61, 74, 74B, 75, M88. Indian carburetor. (102464). | usa | 2.50 |
|
|
R 1264-27 | 27349-27 | Spring, needle valve | Schebler, Linkert '27-'65. J, JD, DL, RL, WL, WLA, WLC, VL, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Servi-car '33-'65. XA 1942. M5, 18, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 54, 61, 74, 74B, 75, M88. Indian carburetor. (102464). | usa | 1.00 | |
|
|
R 1265-29A | 27360-29 | Venturi, 7/8" for 1" carburators | M4, M11, M16, M18. 1" Schebler & Linkert. VC late'33. DLD, RLD '29-early'33. R, RL later'33-'35. Low compression R, W, Servi-car '36-'50. | usa | 30.00 | |
|
|
R 1265-30A | 27362-30 | Venturi, 1-1/16" for 1-1/4" carburetor | M2, M5, M21, M41, M42, M51, M52, M55, M58, M64, M65, M84, M97. DLD, RLD, WL, WLD '30-'51. VL '30-'33. VL, VLH, UL, ULH '34-'48. WLA '40-early'41. Knucklehead, EL '36-'39. | usa | 31.00 | |
|
|
R 1265-30B | 27363-30 | Venturi, 1-1/8" for 1-1/4" carburetor | Special carburetors'30-'51. VLH, ULH '35-'41. M41L, M51L. | usa | 31.00 | |
|
|
R 1265-40 | 27363-40 | Venturi, 1-1/8" for 1-1/2" carburator | M35, M35T, M35TP, M36, M36A, M61, M61B Knucklehead, Panhead, EL '40-'52. | usa | 31.00 | |
|
|
R 1265-41 | 27363-41 | Venturi, 1-5/16" for 1-1/2" carburator | M25, M45, M45A, M74, M74B, M75 Knucklehead, Panhead, FL, FLH '41-'65. KH '54-'56. | usa | 32.00 | |
|
|
R 1265-41M | 27364-41 | Venturi, 15/16" for 1-1/4" carburator | M88, M90, M641 WLA, WLC. Knucklehead, ELC 1942. Indian carburetor. (102575). | usa | 30.00 | |
|
|
R 1268-24 | 1268-24 | Nut, bowl lock | Nickle | Pocket valves, J, JD '24-'29. XA 1942. | eu | 8.00 |
|
|
1268-29 | 27375-29 | Nut, bowl lock | cad | Schebler, Linkert '30-'65. DL, RL, WL, WLA, WLC, VL, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Servi-car 33-58. KH 54-56. K-model 52-53. M5, 18, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 54, 61, 74, 74B, 75, M88. Indian carburetor. (102424). | usa | 15.00 |
|
|
R 1268-29 | 27375-29 | Nut, bowl lock | cad | Schebler, Linkert '30-'65. DL, RL, WL, WLA, WLC, VL, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Servi-car 33-58. KH 54-56. K-model 52-53. M5, 18, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 54, 61, 74, 74B, 75, M88. Indian carburetor. (102424). | usa | 9.00 |
|
|
1268-29.2pack | 27375-29 | Nuts, bowl lock | cad | Schebler, Linkert '30-'65. DL, RL, WL, WLA, WLC, VL, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Servi-car 33-58. KH 54-56. K-model 52-53. M5, 18, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 54, 61, 74, 74B, 75, M88. Indian carburetor. (102424). | usa | 27.00 |
|
|
R 1268-29C | 27375-29 | Nut, bowl lock | chrome | Schebler, Linkert '30-'65. DL, RL, WL, WLA, WLC, VL, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Servi-car 33-58. KH 54-56. K-model 52-53. M5, 18, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 54, 61, 74, 74B, 75, M88. Indian carburetor. (102424). | usa | 10.00 |
|
|
1269-28 | 27376-28 | Gasket, bowl lock nut | Schebler, Linkert '30-'65. DL, RL, WL, WLA, WLC, VL, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Servi-car 33-58. KH 54-56. K-model 52-53. M5, 18, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 54, 61, 74, 74B, 75, M88. Indian carburetor. (102424). | usa | 2.50 | |
|
|
R 1269-28 | 27376-28 | Gasket, bowl lock nut | Schebler, Linkert '30-'65. DL, RL, WL, WLA, WLC, VL, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Servi-car 33-58. KH 54-56. K-model 52-53. M5, 18, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 54, 61, 74, 74B, 75, M88. Indian carburetor. (102424). | usa | 1.00 | |
|
|
R 1271-33 | 27380-33 | Float "Rubber Ducky" | Linkert '33-'65. RL, WL, WLA, WLC, WLD, VL, VLH, UL, ULH, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Servi-car 33-65. XA 1942. K-model 52-53. KH 54-56. M18, 36, 41, 42, 45, 45A, 52, 53A1, 61, 74, 74B, M88. Indian carburetor. (102940 / 102447). | usa | 40.00 | |
|
|
R 1272-33 | 27381-33 | Float lever Linkert | Linkert '33-'65. RL, WL, WLA, WLC, WLD, VL, VLH, UL, ULH, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead. Servi-car '33-'58. M5, 18, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 74, 74B, 75, M88. Indian carburetor. (102450). | eu | 12.50 | |
|
|
R 1272-33A | 1272-33A | Stud, float lever - with screw | Linkert '33-'65. RL, WL, WLA, WLC, WLD, VL, VLH, UL, ULH, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead. Servi-car '33-'58. M5, 18, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 74, 74B, 75, M88. | eu | ||
|
|
R 1273-33A | 27382-33 | Float valve & seat | Linkert '33-'57. RL, WL, WLA, WLC, WLD, VL, VLH, UL, ULH, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead. XA 1942. Servi-car '33-'58. M5, 18, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 54, 61, 74, 74B, 75, M88. Indian carburetor. (102453). | eu | 16.00 | |
|
|
1275-32 | 1275-32 | Bowl cover Schebler | VL late'32-early'33. | usa | 15.00 | |
|
|
R 1275-33 | 27390-33 | Cap, bowl | bare | VL, VLH, UL, ULH, WL, WLA, WLC, WLD, Servi-car later'33-'58. K-model '52-'53. KH '54-'56. XA 1942. M18, M41, M42, M51, M52, M54, M88. Indian carburetor. (102943). | usa | 4.00 |
|
|
R 1275-33C | 27390-33 | Cap, bowl | chrome | VL, VLH, UL, ULH, WL, WLA, WLC, WLD, Servi-car later'33-'58. K-model '52-'53. KH '54-'56. XA 1942. M18, M41, M42, M51, M52, M54, M88. Indian carburetor. (102943). | usa | 7.00 |
|
|
R 1275-33cad | 27390-33 | Cap, bowl | cad | VL, VLH, UL, ULH, WL, WLA, WLC, WLD, Servi-car later'33-'58. K-model '52-'53. KH '54-'56. XA 1942. M18, M41, M42, M51, M52, M54, M88. Indian carburetor. (102943). | usa | 4.50 |
|
|
R 1276-36 | 27391-36 | Gasket, float bowl | OHV, EL, 41TA, ELC, FL, FLH '36-'65. Knucklehead. Panhead. M5, M25, M35, M35T, M36, M45, M45A, M61, M74, M74B, M75. | usa | 1.25 | |
|
|
1284-33 | 27401-33 | Inlet nipple, only Linkert | All later'33-'65, R, RL, WL, WLA, WLC, WLD, VL, UL, EL, ELC, FL, FLH, Knucklehead, Panhead. Servi-car '33-'58. | usa | ||
|
|
1285-33 | 27402-33 | Washer, inlet nipple | VL, UL, RL, WL, WLA, WLC, WLD, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Servi-car later'33-'58. XA 1942. Indian carburetor. (102454). | usa | 1.25 | |
|
|
R 1285-33 | 27402-33 | Washer, inlet nipple | VL, UL, RL, WL, WLA, WLC, WLD, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead, Servi-car later'33-'58. XA 1942. Indian carburetor. (102454). | usa | 0.50 | |
|
|
1293-27 | 27397-27 | Screw, needle valve lever Schebler, Linkert | cad | J, JD, VL '27-'33. DLD, RLD '30-'33. Linkert '34-'65. VL, UL, RL, WL, WLA, WLC, WLD, EL, 41TA, FL, FLH, Knucklehead, Panhead. Servi-car 33-58. M5, 18, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 54, 61, 74, 74B, 75, M88. Indian carburetor. (102463). | usa | 6.00 |
|
|
1296-26 | 27405-26/27349-11 | Spring, friction | Schebler, Linkert '26-'65. J, JD,DL, RL, WL, WLA, WLC, VL, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead. Servi-car 33-58. XA 1942. K-model 52-53. KH 54-56. M5, 18, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 54, 61, 74, 74B, 75, M88. Indian (102460). | usa | 1.50 | |
|
|
R 1296-26 | 27405-26/27349-11 | Spring, friction | Schebler, Linkert '26-'65. J, JD,DL, RL, WL, WLA, WLC, VL, UL, EL, 41TA, ELC, FL, FLH, Knucklehead, Panhead. Servi-car 33-58. XA 1942. K-model 52-53. KH 54-56. M5, 18, 25, 35, 35T, 36, 41, 42, 45, 45A, 51, 52, 54, 61, 74, 74B, 75, M88. Indian (102460). | usa | 0.65 | |
|
|
R 1297-26 | 27406-26 | Ball, friction | Tillotson, Schebler, Linkert. J, JD, DL,RL,WL,WLA,WLC,VL,UL,EL,41TA,ELC,Knucklehead,Panhead. Servi-car 33-58. Sportster,XLH,XLCH 66-71. XLCH L62-69. Snowmobile. K-model. KH 54-56. M-50,M-65 65-72. Shortster,X-90. FL,FLH 67-70. Shovelhead. XA 1942. Indian | usa | 0.35 | |
|
|
R 1402-40R | 1402-40R | Rivet - j-slot air cleaner mounting plate | park | All models '38-'55. Servi-car, WL, WLD, UL, EL, FL, FLH, Knucklehead, Panhead. | usa | 2.00 |
|
|
R 1402-41 | 29020-41 | Mounting bracket 7" air cleaner | zinc | All models '38-'55. Servi-car, WL, WLD, UL, EL, FL, FLH, Knucklehead, Panhead. | 20.00 | |
|
|
R 1403-42C | 29030-41 | Cover, air cleaner 7" bird style | chrome | All models '38-'55. Servi-car, WL, UL, EL, FL, FLH, Knucklehead, Panhead. K-model '52-'53. KH '54-'55. | usa | 35.00 |
|
|
1408-35 | 29181-35 | Screw, air intake mounting 1 3/4" | park / cad | RL, VL1935. Knucklehead, EL 1936. | usa | 4.00 |
|
|
1408-36 | 29155-36 | Lock ring, air cleaner mounting screws | park | All models '36-'55. Servi-car, UL, ULH, EL, FL, FLH, Knucklehead, WL, WLD, Panhead. K-model '52-'53. KH '54-'56. | usa | 9.00 |
|
|
R 1408-36 | 29155-36 | Lock ring, air cleaner mounting screws | park | All models '36-'55. Servi-car, UL, ULH, EL, FL, FLH, Knucklehead, WL, WLD, Panhead. K-model '52-'53. KH '54-'56. | usa | 4.50 |
|
|
1408-41M | 4614 | Bolt, air cleaner bracket Oil bath air cleaner | park / cad | Military models '42-'52. WLA, WLC. | usa | 3.00 |
|
|
1409-36 | 3625 | Bolt, air cleaner mounting | park | All models '36-'65. Servi-car, WL, WLD, UL, ULH, Knucklehead, Panhead. K-model '52-'53. KH '54-'56. Shovelhead. FL, FLH, FX '71-'75. Golf car DE, DEF, DEC, Utilicar '63-'65. D '67- DC, D4 '69- | usa | 5.00 |
|
|
R 1409-36 | 3625 | Bolt, air cleaner mounting | cad | All models '36-'65. Servi-car, WL, WLD, UL, ULH, Knucklehead, Panhead. K-model '52-'53. KH '54-'56. Shovelhead. FL, FLH, FX '71-'75. Golf car DE, DEF, DEC, Utilicar '63-'65. D '67- DC, D4 '69- | usa | 1.50 |
|
|
R 1409-36P | 3625 | Bolt, air cleaner mounting | park | All models '36-'65. Servi-car, WL, WLD, UL, ULH, Knucklehead, Panhead. K-model '52-'53. KH '54-'56. Shovelhead. FL, FLH, FX '71-'75. Golf car DE, DEF, DEC, Utilicar '63-'65. D '67- DC, D4 '69- | usa | 1.50 |
|
|
1409-41M | 29080-41 | Screw, connection Oil bath air cleaner | park | Military models '42-'52. WLA, WLC. | usa | 8.00 |
|
|
R 1409-41M | 29080-41 | Screw, connection Oil bath air cleaner | cad | Military models '42-'52. WLA, WLC. | usa | 3.00 |
|
|
R 1409-41MC | 29080-41 | Screw, connection Oil bath air cleaner | chrome | Military models '42-'52. WLA, WLC. | usa | 5.00 |
|
|
R 1409-41MP | 29080-41 | Screw, connection Oil bath air cleaner | park | Military models '42-'52. WLA, WLC. | usa | 3.50 |
|
|
R 1413-36 | 29182-36 | Screw, cover retaining | park | All models '36-'59. Servi-car, W, WL, WLD, UL, ULH, EL, FL, FLH, Knucklehead, Panhead. | usa | 3.50 |
|
|
1415-41M | 29096-41 | Cover, oil bath air cleaner | Military models 1941. WLA. Three wheel motor tricycle 41 TA. | usa | 10.00 | |
|
|
1416-42 | 29098-42 | Screw, baffle plate Oil bath air cleaner | Military models '42-'52. WLA, WLC. | usa | 3.00 | |
|
|
1417-42 | 29099-42 | Washer, baffle plate screw Oil bath air cleaner | Military models '42-'52. WLA, WLC. | usa | 1.00 | |
|
|
1421-41M | 29109-41 | Clamp, bottom pan with screw Oil bath air cleaner | Military models 1941. WLA. Knucklehead, ELC 1942. Three wheel motor tricycle 41 TA. | usa | 20.00 | |
|
|
1421-42 | 29100-42 | Latch, oil cup Oil bath air cleaner | Military models '42-'52. WLA, WLC. | usa | 5.00 | |
|
|
1422-42 | 29101-42 | Rivet, oil cup latch Oil bath air cleaner | Military models '42-'52. WLA, WLC. | usa | 3.00 | |
|
|
1422-42.4pack | 29101-42 | Rivets, oil cup latch Oil bath air cleaner | Military models '42-'52. WLA, WLC. | usa | 12.00 | |
|
|
1423-42 | 29102-42 | Clip, latch spring Oil bath air cleaner | Military models '42-'52. WLA, WLC. | usa | 4.00 | |
|
|
1423-42.4pack | 29102-42 | Clips, latch spring Oil bath air cleaner | Military models '42-'52. WLA, WLC. | usa | 15.00 | |
|
|
1425-42MA | 29103-42 | Oil cup Oil bath air cleaner | Military models '42-'52. WLA, WLC. | usa | 8.00 | |
|
|
1425-42MA.4pack | 29103-42 | Oil cups Oil bath air cleaner | 4-pack | Military models '42-'52. WLA, WLC. | usa | 30.00 |
|
|
1426-42 | 29095-42 | Gasket, oil bath air cleaner | Military models '42-'52. WLA, WLC. | usa | 1.50 | |
|
|
1429-41M | 29107-41 | Gasket for joint Oil bath air cleaner | Military models 1941. WLA. Knucklehead, ELC 1942. Three wheel motor tricycle 41 TA. | usa | 1.50 | |
|
|
1429-41M.5pack | 29107-41 | Gaskets for joint Oil bath air cleaner | 5-pack | Military models 1941. WLA. Knucklehead, ELC 1942. | usa | 5.00 |
|
|
R 1432-41 | 29091-41 | Clamp, rear, plate to frame Oil bath air cleaner | park | Military models '42-up. WLA, WLC. | usa | 4.50 |
|
|
R 1432-41M | 29092-41 | Clamp, front, plate to frame Oil bath air cleaner | park | Military models '42-up. WLA, WLC. | usa | 4.50 |
|
|
26986-93J | 26986-93J | Rubber coupler | VR 1000. | usa | 13.00 | |
|
|
26988-93J | 26988-93J | Intake manifold | VR 1000. | usa | ||
|
|
26990-91 | 26990-91 | Intake manifold | Swiss | Sportster, XL's. | usa | 85.00 |
|
|
26994-90 | 26994-90 | Intake manifold | HDI | FLST. FXST. FXR. | usa | 85.00 |
|
|
26995-86A | 26995-86A | Seal, intake manifold | Keihin | Big Twins '90- Sportster, XL '86- | 2.00 | |
|
|
R 26995-86A | 26995-86A | Seal, intake manifold | Keihin | Big Twins '90- Sportster, XL '86- | 2.00 | |
|
|
26995-86B | 26995-86B | Seal, intake manifold | Keihin | usa | 2.50 | |
|
|
26995-86C | 26995-86C | Seal set, intake manifold | usa | 2.00 | ||
|
|
26997-93J | 26997-93J | Sensor, cam position | VR 1000. | usa | 55.00 | |
|
|
26998-93J | 26998-93J | Throttle body | VR 1000. | usa | 1450.00 | |
|
|
R 27002-00 | 27002-00 | Seals intake manifold - 44 mm. carb. | Twin cam 1999-? | usa | ||
|
|
27003-86 | 27003-86 | Carburetor spacer | usa | 11.00 | ||
|
|
27003-86A | 27003-86A | Carburetor spacer | usa | 11.00 | ||
|
|
27004-86 | 27004-86 | Intake manifold | Sportster, XL | usa | 63.00 | |
|
|
27004-88 | 27004-88 | Intake manifold | usa | 48.00 |
Pages : [<< prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 [next >>]
Note: Ohio residents add applicable sales tax.
NOS PARTS
46477 Bursley Road
Wellington, OH 44090
Fax: 440 647-9236
E-mail: info@nosparts.com
WWW: www.nosparts.com
About the part numbers:
The number in the "Order number"-column is the number we need if you want to order the part.
The number in the "OEM reference"-column is the "Original Equipment Manufacturer" number, the original part number.
From the Order number you can tell if it is an original or repro part: If the number begins with a letter it is a repro part. (usually a R for parts, an L for books, C for Colony kits, etc.)
Many items are listed without a price, this means they are in stock but you will have to ask for a price quote.